Your cart is currently empty!
3005 – Solid carbide cylindrical spiral cutter positive (Z=3)

![]()
Description
Solid carbide cylindrical spiral cutter positive (Z=3)
» Three cutting edges
» Right handed / clockwise
» Positive axial angle
» Upward chip removal
» Bottom side cutting
» Cutting diameter equal to shank diameter
Application
For jointing and routing milling operations, including solid wood, sheeting, medium density fibreboard and various plastics. Perfect finishing touch for bottom side material.
| Article Nr. | Diameter | Cutting length | Total length | Shank |
|---|---|---|---|---|
| 3005.060.00 | 6 | 27 | 70 | 6 |
| 3005.080.00 | 8 | 22 | 70 | 8 |
| 3005.080.01 | 8 | 32 | 80 | 8 |
| 3005.080.02 | 8 | 42 | 90 | 8 |
| 3005.100.00 | 10 | 32 | 80 | 10 |
| 3005.100.01 | 10 | 42 | 90 | 10 |
| 3005.100.02 | 10 | 52 | 100 | 10 |
| 3005.120.00 | 12 | 32 | 80 | 12 |
| 3005.120.01 | 12 | 42 | 90 | 12 |
| 3005.120.02 | 12 | 52 | 100 | 12 |
| 3005.140.00 | 14 | 32 | 80 | 14 |
| 3005.140.01 | 14 | 42 | 90 | 14 |
| 3005.140.02 | 14 | 52 | 100 | 14 |
| 3005.160.00 | 16 | 32 | 80 | 16 |
| 3005.160.01 | 16 | 42 | 90 | 16 |
| 3005.160.02 | 16 | 52 | 100 | 16 |
| 3005.160.03 | 16 | 72 | 120 | 16 |
| 3005.180.00 | 18 | 52 | 100 | 18 |
| 3005.180.01 | 18 | 72 | 120 | 18 |
| 3005.180.02 | 18 | 102 | 150 | 18 |
| 3005.200.00 | 20 | 52 | 100 | 20 |
| 3005.200.01 | 20 | 72 | 120 | 20 |
| 3005.200.02 | 20 | 102 | 150 | 20 |
| 3005.200.03 | 20 | 150 | 200 | 20 |
| 3005.200.04 | 20 | 200 | 260 | 20 |




