Your cart is currently empty!
30031 – Solid carbide cylindrical spiral cutter (Z=2)

![]()
Description
Solid carbide cylindrical spiral cutter (Z=2)
» Two cutting edges
» Right handed / clockwise
» Positive axial angle
» Upward chip removal
» Bottom side cutting
» Cutting diameter equal to shank diameter
Application
For jointing and routing milling of various plastics. Special geometry with very good results in working of particularly Polyethyl (PE) and other thermoplastics.
| Article Nr. | Diameter | Cutting length | Total length | Shank |
|---|---|---|---|---|
| 30031.030.00 | 3 | 12 | 50 | 3 |
| 30031.040.00 | 4 | 12 | 50 | 4 |
| 30031.040.01 | 4 | 20 | 60 | 4 |
| 30031.050.00 | 5 | 20 | 50 | 5 |
| 30031.060.00 | 6 | 20 | 60 | 6 |
| 30031.060.01 | 6 | 27 | 70 | 6 |
| 30031.080.00 | 8 | 22 | 70 | 8 |
| 30031.080.01 | 8 | 32 | 80 | 8 |
| 30031.080.02 | 8 | 42 | 90 | 8 |
| 30031.100.00 | 10 | 32 | 80 | 10 |
| 30031.100.01 | 10 | 42 | 90 | 10 |
| 30031.100.02 | 10 | 52 | 100 | 10 |
| 30031.120.00 | 12 | 32 | 80 | 12 |
| 30031.120.01 | 12 | 42 | 90 | 12 |
| 30031.120.02 | 12 | 52 | 100 | 12 |




