Your cart is currently empty!
3003 – Solid carbide cylindrical spiral cutter positive (Z=2)

![]()
Description
Solid carbide cylindrical spiral cutter positive (Z=2)
» Two cutting edges
» Right handed / clockwise
» Positive axial angle
» Upward chip removal
» Bottom side cutting
» Cutting diameter equal to shank diameter
Application
For jointing and routing milling operations, including solid wood, sheeting, medium density fibreboard and various plastics. Perfect finishing touch for bottom side material.
| Article Nr. | Diameter | Cutting length | Total length | Shank |
|---|---|---|---|---|
| 3003.030.00 | 3 | 12 | 50 | 3 |
| 3003.040.00 | 4 | 12 | 50 | 4 |
| 3003.040.01 | 4 | 20 | 60 | 4 |
| 3003.050.00 | 5 | 20 | 50 | 5 |
| 3003.060.00 | 6 | 20 | 60 | 6 |
| 3003.060.01 | 6 | 27 | 70 | 6 |
| 3003.080.00 | 8 | 22 | 70 | 8 |
| 3003.080.01 | 8 | 32 | 80 | 8 |
| 3003.080.02 | 8 | 42 | 90 | 8 |
| 3003.100.00 | 10 | 32 | 80 | 10 |
| 3003.100.01 | 10 | 42 | 90 | 10 |
| 3003.100.02 | 10 | 52 | 100 | 10 |
| 3003.120.00 | 12 | 32 | 80 | 12 |
| 3003.120.01 | 12 | 42 | 90 | 12 |
| 3003.120.02 | 12 | 52 | 100 | 12 |
| 3003.140.00 | 14 | 32 | 80 | 14 |
| 3003.140.01 | 14 | 42 | 90 | 14 |
| 3003.140.02 | 14 | 52 | 100 | 14 |
| 3003.160.00 | 16 | 32 | 80 | 16 |
| 3003.160.01 | 16 | 42 | 90 | 16 |
| 3003.160.02 | 16 | 52 | 100 | 16 |
| 3003.160.03 | 16 | 72 | 120 | 16 |
| 3003.180.00 | 18 | 52 | 100 | 18 |
| 3003.180.01 | 18 | 72 | 120 | 18 |
| 3003.180.02 | 18 | 102 | 150 | 18 |
| 3003.200.00 | 20 | 52 | 100 | 20 |
| 3003.200.01 | 20 | 72 | 120 | 02 |
| 3003.200.02 | 20 | 120 | 180 | 20 |
| 3003.200.03 | 20 | 150 | 200 | 20 |
| 3003.200.04 | 20 | 200 | 260 | 20 |




